The MIAA state high school boys’ soccer playoff seedings and schedule have been announced and there are several Central Mass teams competing this year with number one ranked Bromfield High School the team to beat. Check out where your local team falls on the various championship brackets. Each bracket contains the top teams based on the approved MIAA power seeding criteria as well as any team with a .500 winning percentage or better. 

Division 1

Preliminary round

Thurs., Nov. 4

*Central Mass Teams from Worcester County in Bold 

(5) Leominster High School – Bye

(11) Saint John’s High School – Bye

(12) Algonquin Regional High School – Bye

(29) Shrewsbury High School hosts (36) Durfee, 4 p.m.

(41) Doherty Memorial High School at (24) North Andover, 6 p.m.

 

Second Round

Sat., Nov. 6

 

(5) Leominster hosts the winner of (28) Belmont and (37) Peabody, 6 p.m.

(11) Saint John’s hosts (22) Lincoln-Sudbury, 6 p.m.

(12) Algonquin hosts (21) Acton-Boxborough, 7 p.m.

 

DIVISION 1 BOYS’ SOCCER

POWER RANKINGS

RANK TEAM DIVISION WINS LOSSES TIES OUR VALUE OPP VALUE OVERALL RATING
1 Hingham High School 1 15 1 1 1.8235 2.1318 3.9553
2 Needham High School 1 14 0 4 1.5000 2.2928 3.7928
3 Newton North High School 1 12 2 4 1.4444 2.0473 3.4918
4 Marshfield High School 1 11 4 2 1.2941 2.1549 3.4490
5 Leominster 1 14 0 2 1.6250 1.7183 3.3433
6 Brockton High School 1 13 0 1 2.0714 1.2091 3.2806
7 Framingham High School 1 11 2 5 1.1667 2.1122 3.2789
8 Arlington High School 1 12 0 5 1.3529 1.9129 3.2658
9 Brookline High School 1 9 3 6 1.0556 2.1931 3.2487
10 Ludlow High School 1 10 2 6 0.8889 2.3483 3.2372
11 Saint John’s High School 1 12 3 3 1.5556 1.5344 3.0899
12 Algonquin Regional High School 1 10 3 5 1.2222 1.8650 3.0872
13 Lexington High School 1 11 2 3 1.1875 1.8857 3.0732
14 Medford High School 1 12 0 4 1.9375 0.9861 2.9236
15 Boston College High School 1 10 5 2 0.7647 1.9683 2.7330
16 Weymouth High School 1 8 4 6 0.3889 2.2210 2.6099
17 St. John’s Preparatory School 1 10 4 4 0.9444 1.6290 2.5734
18 Concord‐Carlisle High School 1 8 4 5 0.8824 1.6501 2.5324
19 Everett High School 1 12 1 3 1.6875 0.8044 2.4919
20 Milford High School 1 12 3 3 1.1111 1.2939 2.4050
21 Acton‐Boxborough Regional High School 1 9 3 5 0.7647 1.6093 2.3740
22 Lincoln‐Sudbury Regional High School 1 8 3 5 0.4375 1.8580 2.2955
23 Bishop Feehan High School 1 10 3 5 1.1667 1.0226 2.1892
24 North Andover High School 1 11 1 4 1.8125 0.3278 2.1403
25 Beverly High School 1 9 5 3 0.7059 1.3086 2.0145
26 Franklin High School 1 10 4 4 0.6111 1.3244 1.9355
27 Wellesley High School 1 6 9 3 ‐0.3889 2.2443 1.8554
28 Belmont High School 1 6 9 3 ‐0.2778 2.0664 1.7887
29 Shrewsbury 1 4 7 5 ‐0.3125 2.0292 1.7167
30 Braintree High School 1 4 9 5 ‐0.5556 2.2163 1.6607
31 New Bedford High School 1 9 7 1 0.1765 1.4642 1.6406
32 Revere High School 1 9 5 4 0.6111 1.0278 1.6389
33 Central Catholic High School 1 11 3 4 0.8889 0.7357 1.6245
34 Attleboro Public Schools 1 8 7 3 0.1667 1.3757 1.5424
35 Cambridge Rindge & Latin School 1 6 6 6 ‐0.0556 1.4460 1.3905
36 Durfee High School 1 8 6 4 0.0556 1.3339 1.3895
37 Peabody Veterans Memorial High School 1 8 8 1 0.2941 0.9726 1.2667
38 Andover High School 1 7 5 6 0.2222 0.7268 0.9491
39 Malden High School 1 7 6 4 ‐0.1176 0.8637 0.7460
40 Springfield Central High School 1 8 6 4 0.0556 0.0333 0.0223
41 Doherty Memorial High School 1 9 6 1 0.2500 0.4101 ‐0.1601

MIAA/http://miaa.ezstream.com/

Division 2

 

Preliminary round

Thurs., Nov. 4 

 

(16) Westborough High School – Bye

(19) Nashoba Regional – Bye

(22) Shepherd Hill Regional – Bye

(37) Fitchburg High School at (28) Ashland, Fri. Nov. 5, 7 p.m.

(38) North High School at (27) Milton, 6:30 p.m.

(39) Grafton High School at (26) Duxbury, 4:30 p.m.

 

Second Round

 

(7) Westborough hosts (17) Westwood, Thurs. Nov. 4, 5 p.m.

(19) Nashoba at (14) Hopkinton, Thurs. Nov. 4, 3 p.m.

(22) Shepherd Hill Regional at (29) Oliver Ames, Sat. Nov. 6, 4:30 p.m.

 

DIVISION 2 BOYS’ SOCCER

POWER RANKINGS

RANK TEAM DIVISION WINS LOSSES TIES OUR VALUE OPP VALUE OVERALL RATING
1 East Longmeadow High School 2 11 2 5 1.1667 2.2968 3.4635
2 Masconomet Regional High School 2 18 0 0 2.5000 0.8402 3.3402
3 Holliston High School 2 14 1 1 2.1250 1.1570 3.2820
4 Plymouth North High School 2 11 4 3 1.0556 2.0544 3.1100
5 Agawam High School 2 15 3 0 1.6111 1.4693 3.0804
6 West Springfield High School 2 9 6 3 0.4444 2.4187 2.8632
7 Longmeadow High School 2 7 6 4 0.2353 2.6084 2.8437
8 Nauset Regional High School 2 15 1 2 1.9444 0.8852 2.8297
9 Melrose High School 2 12 4 0 1.3125 1.4241 2.7366
10 Reading Memorial High School 2 10 3 3 0.7500 1.9343 2.6843
11 Oliver Ames High School 2 12 3 2 1.4118 1.2359 2.6477
12 Woburn Memorial High School 2 9 4 3 0.6250 1.9482 2.5732
13 Silver Lake Regional HS 2 9 7 2 0.2222 2.3079 2.5301
14 Hopkinton High School 2 13 4 1 1.1667 1.3285 2.4951
15 Wayland High School 2 9 2 5 1.0000 1.1925 2.1925
16 Westborough 2 9 7 1 0.2941 1.7721 2.0662
17 Westwood High School 2 8 5 3 0.7500 1.3097 2.0597
18 Walpole High School 2 7 7 5 ‐0.1053 2.1515 2.0462
19 Nashoba Regional 2 10 4 3 0.8235 1.2221 2.0457
20 Amherst‐Pelham Regional High School 2 6 10 2 ‐0.4444 2.4770 2.0326
21 Canton High School 2 10 4 4 0.8333 1.1426 1.9759
22 Shepherd Hill Regional 2 11 3 2 1.1250 0.8442 1.9692
23 Bedford High School 2 7 3 5 0.7333 1.1519 1.8853
24 Scituate High School 2 8 5 5 0.2222 1.6272 1.8494
25 Wakefield Memorial High School 2 6 5 7 0.3333 1.4057 1.7390
26 Duxbury High School 2 5 11 2 ‐0.6667 2.3472 1.6805
27 Milton High School 2 6 10 2 ‐0.2778 1.9543 1.6765
28 Ashland High School 2 9 7 2 0.3333 1.3069 1.6402
29 Mansfield High School 2 8 4 4 0.2500 1.3593 1.6093
30 Somerset Berkley Regional High School 2 9 4 4 0.7059 0.7327 1.4386
31 Quincy High School 2 6 9 3 ‐0.2778 1.6847 1.4069
32 Dartmouth High School 2 6 8 2 0.1875 1.1244 1.3119
33 North Attleboro High School 2 8 8 2 ‐0.0556 1.2959 1.2403
34 Northampton High School 2 12 6 0 0.8889 0.2715 1.1604
35 Billerica Memorial High School 2 10 2 6 1.0000 ‐0.0106 0.9894
36 Marblehead High School 2 8 7 3 0.3889 0.5443 0.9332
37 Fitchburg 2 8 7 3 0.1667 0.0542 0.2208
38 North High School 2 10 3 3 1.0000 ‐1.0449 ‐0.0449
39 Grafton High School 2 7 5 5 0.3529 ‐0.5467 ‐0.1938

MIAA/http://miaa.ezstream.com/

 

Division 3

 

Preliminary round

Thurs., Nov. 4

 

(12) Nipmuc Regional High School – Bye

(14) Tantasqua Regional High School – Bye

(33) Auburn High School at (32) Pittsfield, 2 p.m.

(34) Oakmont Regional High School at (31) St. Mary’s, 4 p.m.

 

Second Round

 

(7) Nipmuc hosts the winner of (21) Watertown, Sat. Nov. 6, 7 p.m.

(14) Tantasqua Regional hosts (19) Martha’s Vineyard, Thurs. Nov. 4, 4 p.m.

 

DIVISION 3 BOYS’ SOCCER

POWER RANKINGS

RANK TEAM DIVISION WINS LOSSES TIES OUR VALUE OPP VALUE OVERALL RATING
1 Belchertown High School 3 13 1 4 1.6667 2.2523 3.9190
2 Pembroke High School 3 15 2 1 1.7778 1.8589 3.6367
3 Norwell High School 3 16 0 2 2.1667 0.6538 2.8204
4 Dighton‐Rehoboth Regional High School 3 15 1 0 2.0625 0.7296 2.7921
5 Cardinal Spellman High School 3 15 0 3 2.2778 0.0681 2.3459
6 Newburyport High School 3 16 1 1 1.8333 0.2527 2.0861
7 Old Rochester Regional High School 3 11 5 2 1.4444 0.4974 1.9419
8 Gloucester High School 3 14 2 2 1.5556 0.3298 1.8854
9 Greater New Bedford Reg Voc/Tech High School 3 12 4 2 1.0556 0.7377 1.7933
10 Medway High School 3 10 7 1 0.6667 1.1229 1.7896
11 North Middlesex 3 10 5 1 0.8750 0.8925 1.7675
12 Nipmuc Regional High School 3 11 4 3 0.7778 0.8607 1.6385
13 Medfield Senior High School 3 9 6 3 0.1667 1.4676 1.6343
14 Tantasqua Regional High School 3 12 3 1 1.8125 ‐0.2856 1.5269
15 Hanover High School 3 5 10 3 ‐0.6667 2.1029 1.4362
16 Foxborough High School 3 9 8 1 0.1667 1.2494 1.4161
17 Dover‐Sherborn High School 3 8 8 2 0.2222 1.1883 1.4106
18 Stoneham High School 3 5 9 4 ‐0.1111 1.4283 1.3172
19 Martha’s Vineyard Regional High School 3 7 7 3 0.1765 1.1023 1.2787
20 Essex North Shore Agricultural & Technical School 3 15 1 2 1.7222 ‐0.5403 1.1819
21 Watertown High School 3 7 8 5 ‐0.2500 1.4256 1.1756
22 North Reading High School 3 10 4 3 0.7647 0.3859 1.1506
23 East Bridgewater Jr/Sr High School 3 12 4 2 1.1111 0.0319 1.1431
24 Lynnfield High School 3 9 6 3 0.4444 0.5001 0.9445
25 Pentucket Regional High School 3 8 5 3 0.4375 0.4639 0.9014
26 Sandwich High School 3 5 6 4 ‐0.4667 1.3572 0.8905
27 Dedham High School 3 8 7 3 ‐0.2222 1.0030 0.7808
28 Bishop Stang High School 3 11 7 0 0.6111 ‐0.0357 0.5754
29 Archbishop Williams High School 3 8 8 2 0.0556 0.3912 0.4468
30 Austin Prep 3 10 8 2 0.2500 0.1889 0.4389
31 St. Mary’s High School (Lynn) 3 8 7 3 0.1667 0.2363 0.4030
32 Pittsfield High School 3 4 11 3 ‐0.7778 1.1658 0.3880
33 Auburn High School 3 11 5 2 1.0000 ‐0.6137 0.3863
34 Oakmont Regional 3 10 6 1 0.1765 0.2014 0.3779
35 Greater Lowell Tech High School 3 7 7 4 0.1667 0.0622 0.2288
36 Boston Latin Academy 3 11 2 5 1.2778 ‐1.0560 0.2217
37 Montachusett Reg/Voc Tech High School 3 11 6 1 1.2222 ‐1.1701 0.0521
38 Excel Academy Charter High School 3 8 0 0 2.7500 ‐2.9240 ‐0.1740
39 Diman Reg Voc/Tech High School 3 8 8 1 0.1765 ‐0.3515 ‐0.1751
40 East Boston High School 3 10 4 1 1.1333 ‐1.4299 ‐0.2966
41 Saint Paul Diocesan Jr/Sr High School 3 9 7 0 0.1875 ‐1.4403 ‐1.2528
42 Putnam Voc/Tech High School 3 8 7 3 0.3333 ‐3.1178 ‐2.7845

MIAA/http://miaa.ezstream.com/

 

Division 4

 

Preliminary round

Thurs., Nov. 4 

 

(4) Millbury High School – Bye

(15) Blackstone Valley – Bye

(22) Whitinsville Christian Academy – Bye

(28) Lunenburg High School hosts (37) Trivium, 3:30 p.m.

(33) Bay Path Regional at (32) Ipswich, 5 p.m.

(34) Northbridge High School at (31) Bellingham, 3:45 p.m.

 

Second Round

 

(15) Blackstone Valley hosts (18) Tech Boston, Sat. Nov. 6, TBD

(22) Whitinsville Christian Academy at (11) Lynn Vocational, Sat. Nov. 6, 1 p.m.

 

DIVISION 4 BOYS’ SOCCER

POWER RANKINGS

RANK TEAM DIVISION WINS LOSSES TIES OUR VALUE OPP VALUE OVERALL RATING
1 Hampshire Regional High School 4 16 0 0 2.7500 ‐0.2489 2.5011
2 Easthampton High School 4 11 4 3 1.1111 1.1880 2.2991
3 Rockland High School 4 15 1 1 2.0000 0.2805 2.2805
4 Frontier Regional School 4 12 2 4 1.3889 0.8647 2.2535
5 Cohasset High School 4 10 6 2 0.9444 1.1685 2.1130
6 West Bridgewater Middle/Senior High School 4 16 2 1 1.8947 ‐0.1871 1.7077
7 Monument Mountain Regional High School 4 8 4 6 0.4444 1.0767 1.5212
8 Wahconah Regional High School 4 9 3 6 0.7778 0.7360 1.5138
9 Nantucket High School 4 12 4 1 0.8235 0.5070 1.3305
10 Pope Francis Preparatory School 4 6 9 3 ‐0.3889 1.6918 1.3029
11 Lynn Vocational Technical Institute 4 12 4 1 1.1765 ‐0.1972 0.9793
12 Manchester Essex Regional High School 4 11 5 1 0.8824 0.0204 0.9028
13 South Hadley High School 4 9 6 3 0.2222 0.6702 0.8924
14 Winthrop High School 4 10 6 2 0.2778 0.5496 0.8274
15 Blackstone Valley Reg Voc/Tech 4 11 3 3 1.2941 0.5324 0.7618
16 Hamilton‐Wenham Regional High 4 9 5 4 0.5000 0.1472 0.6472
17 Mashpee Middle/High School 4 7 8 2 ‐0.2353 0.6721 0.4368
18 Tech Boston Academy 4 11 3 1 1.6000 ‐1.3371 0.2629
19 Bishop Connolly High School 4 10 3 1 1.3571 ‐1.1531 0.2041
20 Burke High School 4 11 3 4 1.2222 ‐1.0354 0.1868
21 Amesbury High School 4 7 6 3 0.1250 ‐0.0130 0.1120
22 Whitinsville Christian School 4 9 8 0 0.1176 ‐0.0304 0.0873
23 Littleton 4 4 8 4 ‐0.3125 0.2844 ‐0.0281
24 Shawsheen Valley Vocational Tech 4 8 3 5 0.6250 ‐0.7349 ‐0.1099
25 Northeast Metropolitan Reg Voc High School 4 7 9 2 ‐0.3333 0.1084 ‐0.2249
26 Sturgis Charter School West 4 7 6 2 0.4000 ‐0.6456 ‐0.2456
27 Mahar Regional School 4 4 12 0 ‐1.1250 0.8544 ‐0.2706
28 Lunenburg High School 4 9 3 4 1.1250 ‐1.4803 ‐0.3553
29 Abington High School 4 5 10 3 ‐0.8333 0.4269 ‐0.4064
30 Tyngsborough 4 6 10 0 ‐0.8125 0.3667 ‐0.4458
31 Bellingham High School 4 2 16 0 ‐1.6111 1.1363 ‐0.4748
32 Ipswich High School 4 6 9 3 ‐0.1111 ‐0.3801 ‐0.4912
33 Bay Path Reg Voc/Tech High School 4 8 5 3 0.6250 ‐1.1346 ‐0.5096
34 Northbridge High School 4 9 4 3 0.3125 ‐1.0152 ‐0.7027
35 Advanced Math & Science Academy 4 6 6 4 0.1250 ‐0.8564 ‐0.7314
36 Sturgis Charter School East 4 7 7 3 0.1176 ‐0.9550 ‐0.8374
37 Trivium School 4 12 0 1 2.4615 ‐3.4697 ‐1.0081
38 ST. MARY’S HIGH SCHOOL (Westfield) 4 14 3 1 1.7222 ‐2.7499 ‐1.0276
39 Wareham High School 4 10 3 3 1.0000 ‐2.2850 ‐1.2850

MIAA/http://miaa.ezstream.com/

 

Division 5

Douglas High School sophomore Logan Hooper pushes the ball up the field. Photo by Kevin Paul Saleeba

 

Preliminary round

Thurs., Nov. 4 

 

(1) Bromfield High School – Bye

(3) Douglas High School – Bye

(4) Hopedale High School – Bye

(5) Sutton High School – Bye

(6) Maynard High School – Bye

(17) Tahanto Regional High School – Bye

(21) Oxford High School – Bye

(26) West Boylston High School hosts (39) Taconic, 5 p.m.

(27) Gardner High School hosts (38) Gateway Regional, 7 p.m.

(30) Quaboag Regional High School hosts (35) Hoosac Valley, 3 p.m.

(37) Nashoba Valley Regional at (28) Atlantis Charter, 5 p.m.

 

Second Round

 

(1) Bromfield hosts the winner of (32) South Shore Voc. and (33) Pioneer Charter, Sat. Nov. 6, 3:30 p.m.

(3) Douglas hosts the winner of (30) Quaboag Regional and (35) Hoosac Valley, Sat., Nov. 6, 1:30 p.m.

(4) Hopedale hosts the winner of (29) Blue Hills and (36) Cape Cod Regional, Sat. Nov. 6, 3 p.m.

(5) Sutton hosts the winner of (37) Nashoba Valley and (28) Atlantis Charter, Sat. Nov. 6, 3 p.m.

(6) Maynard hosts the winner of (27) Gardner and (38) Gateway Regional, Sat., Nov. 6, 2 p.m.

(17) Tahanto at (16) Georgetown, Fri. Nov. 5, 4 p.m.

(29) Oxford hosts (12) Holbrook, Sat. Nov. 6, 5 p.m.

 

Oxford High School junior Aidan Diamond makes a play on the ball. Photo by Kevin Paul Saleeba

 

DIVISION 5 BOYS’ SOCCER

POWER RANKINGS

RANK TEAM DIVISION WINS LOSSES TIES OUR VALUE OPP VALUE OVERALL RATING
1 Bromfield School 5 14 2 1 1.8235 0.4874
2 Millis High School 5 10 5 3 0.4444 0.9868
3 Douglas High School 5 10 5 2 1.0588 0.3122
4 Hopedale Jr/Sr High School 5 12 4 1 1.1176 0.2253
5 Sutton High School 5 12 3 2 1.1765 0.1630
6 Maynard 5 11 3 3 1.1176 0.1840
7 Westport Middle‐High School 5 13 2 2 1.7647 ‐1.1877
8 Mount Greylock Regional School 5 3 9 4 ‐0.8750 1.0632
9 Lenox Memorial Middle & High School 5 5 10 3 ‐0.5000 0.6003
10 KIPP Academy Lynn Collegiate 5 14 4 0 1.5556 ‐1.5132
11 Keefe Technical High School 5 11 4 0 1.5333 ‐1.6397
12 Holbrook Jr/Sr High School 5 7 9 1 ‐0.1765 ‐0.1202
13 Springfield International Charter School 5 14 3 1 1.5556 ‐1.8917
14 Granby Jr/Sr High School 5 13 3 2 1.5556 ‐1.9346
15 Falmouth Academy 5 8 4 5 0.6471 ‐1.1844
16 Georgetown Middle/High School 5 5 11 2 ‐0.3333 ‐0.2830
17 Tahanto Regional 5 8 4 4 0.6875 ‐1.3449
18 Pathfinder Reg Voc/Tech High School 5 15 0 3 2.5000 ‐3.1633
19 Boston International High School 5 8 6 2 0.3750 ‐1.0777
20 Hopkins Academy 5 12 5 0 1.4118 ‐2.1975
21 Oxford High School 5 8 5 3 0.3750 ‐1.1762
22 Smith Academy 5 11 5 2 1.0000 ‐1.8311
23 Rising Tide Charter Public School 5 8 5 3 0.6250 ‐1.5125
24 Saint Joseph Prep Boston 5 15 1 1 2.0588 ‐2.9618
25 Mount Everett Regional High School 5 2 14 2 ‐1.7778 0.7395
26 West Boylston High School 5 10 5 1 0.6250 ‐1.6638
27 Gardner 5 7 6 3 0.4375 ‐1.4776
28 Atlantis Charter 5 7 5 0 0.6667 ‐1.8895
29 Blue Hills Regional Tech School 5 12 4 1 1.1765 ‐2.4814
30 Quaboag Regional High School 5 8 8 2 ‐0.2222 ‐1.0978
31 Westfield Technical Academy 5 15 0 3 1.8333 ‐3.1703
32 South Shore Voc/Tech High School 5 10 4 1 1.1333 ‐2.4736
33 Pioneer Charter School of Science 5 13 3 0 1.6250 ‐3.1103
34 Upper Cape Cod Reg Voc/Tech High School 5 10 6 1 1.1176 ‐2.8231
35 Hoosac Valley Middle/High School 5 5 12 1 ‐1.5556 0.0388
36 Cape Cod Reg Tech High School 5 6 9 1 ‐0.1250 ‐1.4219
37 Nashoba Valley  5 5 13 0 ‐0.9444 ‐0.6728
38 Gateway Regional High School 5 12 3 2 1.0588 ‐3.0049
39 Taconic High School 5 9 8 1 0.6111 ‐2.6789
40 Smith Vocational High School 5 11 6 1 0.6111 ‐2.9537
41 McCann Technical High School 5 8 5 4 0.5882 ‐2.9553
42 Franklin County Tech School 5 9 9 0 0.2778 ‐2.9019
43 Pioneer Valley Regional School 5 4 8 4 ‐0.6875 ‐1.9145

MIAA/http://miaa.ezstream.com/

 

Bromfield is looking to celebrate another MIAA tournament title. Photo by Kevin Paul Saleeba