The MIAA state high school girls’ soccer playoff seedings and schedule have been announced and there are several Central Mass teams competing this year, including 23 in Division 4 and 5. Check out where your local team falls on the various championship brackets. Each bracket contains the top teams based on the approved MIAA power seeding criteria as well as any team with a .500 winning percentage or better.

Division 1

Preliminary round

Thurs., Nov. 4

*Central Mass Teams from Worcester County in Bold 

(8) Algonquin Regional High School – Bye

(19) Shrewsbury High School – Bye

(26) Wachusett Regional High School hosts (39) Medford, 6 p.m.

(40) Doherty Memorial at (25) Lincoln-Sudbury, 6:30 p.m.

 

Second Round

 

(8) Algonquin hosts the winner of (25) Lincoln-Sudbury and (40) Doherty, Sat. Nov. 6, TBD.

(19) Shrewsbury at (14) Arlington, Sat. Nov. 6, 4 p.m.

 

DIVISION 1 GIRLS’ SOCCER

POWER RANKINGS

RANK TEAM DIVISION WINS LOSSES TIES OUR VALUE OPP VALUE OVERALL RATING
1 Hingham High School 1 16 0 1 2.4706 2.7261 5.1967
2 Bishop Feehan High School 1 16 1 1 2.2222 2.0318 4.2541
3 Acton‐Boxborough Regional High School 1 12 2 2 1.4375 2.3304 3.7679
4 Franklin High School 1 13 1 2 1.8750 1.8362 3.7112
5 Newton South High School 1 12 0 6 1.4444 2.2638 3.7083
6 Natick High School 1 11 1 5 1.0588 2.5810 3.6398
7 Wellesley High School 1 12 3 3 1.2222 2.3970 3.6192
8 Algonquin Regional 1 10 5 2 0.9412 2.6685 3.6097
9 Marshfield High School 1 10 6 2 0.6111 2.8244 3.4355
10 Concord‐Carlisle High School 1 11 2 5 0.9444 2.4886 3.4330
11 Needham High School 1 11 5 2 1.0000 2.3807 3.3807
12 Winchester High School 1 13 2 3 1.4444 1.8661 3.3105
13 Brookline High School 1 12 2 3 0.7059 2.4794 3.1853
14 Arlington High School 1 14 3 1 1.1111 2.0341 3.1452
15 King Philip Regional High School 1 11 6 1 0.8333 2.2293 3.0626
16 Framingham High School 1 10 5 3 0.9444 1.9789 2.9234
17 North Andover High School 1 13 2 3 1.5556 1.2392 2.7948
18 Westford Academy 1 8 5 3 0.5000 2.2935 2.7935
19 Shrewsbury 1 7 6 4 0.4118 2.1315 2.5433
20 Hopkinton High School 1 10 8 0 0.2778 2.2403 2.5180
21 Lexington High School 1 9 7 2 0.2778 2.0911 2.3688
22 Bridgewater‐Raynham Regional High School 1 14 4 0 1.1111 1.1876 2.2987
23 Peabody Veterans Memorial High School 1 7 5 4 0.5625 1.7352 2.2977
24 Andover High School 1 11 4 3 0.7778 1.4930 2.2708
25 Lincoln‐Sudbury Regional High School 1 6 8 4 0.0000 2.2335 2.2335
26 Wachusett Regional 1 4 9 3 ‐0.6875 2.6346 1.9471
27 Attleboro Public Schools 1 9 7 2 0.0556 1.8684 1.9239
28 Central Catholic High School 1 8 6 3 0.5294 1.2919 1.8213
29 Reading Memorial High School 1 4 8 4 ‐0.3125 2.0161 1.7036
30 Waltham High School 1 6 9 2 0.0000 1.6835 1.6835
31 Beverly High School 1 8 8 1 ‐0.0588 1.7174 1.6586
32 Newton North High School 1 3 10 4 ‐0.8824 2.5394 1.6570
33 Chelmsford High School 1 9 5 4 0.8333 0.8227 1.6560
34 Methuen High School 1 9 3 5 0.9412 0.6169 1.5580
35 Durfee High School 1 8 8 2 ‐0.3889 0.9663 0.5774
36 Barnstable High School 1 5 2 5 0.7500 ‐0.1847 0.5653
37 Lynn Classical High School 1 15 0 3 1.9444 ‐1.6505 0.2939
38 Springfield Central High School 1 9 7 2 0.2778 ‐0.4366 ‐0.1588
39 Medford High School 1 9 6 3 0.2222 ‐0.6772 ‐0.4550
40 Doherty Memorial High School 1 7 7 2 ‐0.1250 ‐0.5527 ‐0.6777

MIAA/http://miaa.ezstream.com/

 

Division 2

 

South High freshman Sienna Hurley chases a ball during a recent game this season.Photo by Kevin Paul Saleeba

 

Preliminary round

Thurs., Nov. 4 

 

(7) Westborough High School – Bye

(8) Grafton High School – Bye

(18) Nashoba Regional – Bye

(36) South Worcester High at (29) Wilmington, 6:30 p.m.

 

Second Round

 

(7) Westborough hosts (26) Marblehead, Fri. Nov. 5, 6 p.m.

(8) Grafton hosts (25) Wakefield, Sat. Nov. 6, 4 p.m.

(18) Nashoba at (15) Westwood, Fri. Nov. 5, 5 p.m. 

 

DIVISION 2 GIRLS’ SOCCER

POWER RANKINGS

RANK TEAM DIVISION WINS LOSSES TIES OUR VALUE OPP VALUE OVERALL RATING
1 Plymouth North High School 2 12 5 0 1.1176 2.7586 3.8762
2 Oliver Ames High School 2 13 1 2 2.0000 1.8684 3.8684
3 Whitman‐Hanson Reg High School 2 12 5 1 1.0000 2.7456 3.7456
4 Silver Lake Regional HS 2 10 4 4 0.6111 2.9062 3.5173
5 Danvers High School 2 13 2 3 1.7222 1.7890 3.5112
6 Medfield Senior High School 2 13 2 3 1.3889 2.0706 3.4595
7 Westborough 2 11 0 5 1.1875 2.2602 3.4477
8 Grafton High School 2 14 1 3 2.0000 1.4161 3.4161
9 East Longmeadow High School 2 14 3 1 1.2222 2.1261 3.3484
10 Masconomet Regional High School 2 16 2 0 1.5556 1.7232 3.2787
11 Mansfield High School 2 11 4 1 1.1875 1.9126 3.1001
12 Ludlow High School 2 11 4 3 0.7778 2.2610 3.0388
13 Agawam High School 2 15 3 0 1.4444 1.4961 2.9405
14 Minnechaug Regional High School 2 8 6 4 0.5556 2.3799 2.9355
15 Westwood High School 2 11 4 3 0.7222 2.1101 2.8323
16 Notre Dame Academy ‐ Hing 2 13 1 2 2.1250 0.6809 2.8059
17 Scituate High School 2 9 9 0 0.3889 2.2752 2.6640
18 Nashoba Regional 2 5 6 5 0.1250 2.3818 2.5068
19 Duxbury High School 2 4 12 2 ‐0.6667 3.0837 2.4170
20 Longmeadow High School 2 8 5 5 0.5556 1.7361 2.2916
21 Holliston High School 2 6 6 5 0.0000 2.2752 2.2752
22 Canton High School 2 6 6 5 0.0588 2.1565 2.2153
23 Dartmouth High School 2 12 3 3 1.2778 0.8924 2.1702
24 Walpole High School 2 6 10 2 ‐0.3889 2.5296 2.1407
25 Wakefield Memorial High School 2 12 5 1 0.7778 1.2974 2.0752
26 Marblehead High School 2 13 4 1 1.3333 0.7299 2.0632
27 West Springfield High School 2 2 9 5 ‐0.6250 2.5741 1.9491
28 North Attleboro High School 2 7 9 2 ‐0.1111 2.0392 1.9281
29 Wilmington High School 2 6 7 5 0.1667 1.6324 1.7990
30 Northampton High School 2 8 6 4 0.6111 1.0878 1.6989
31 North Middlesex 2 8 5 3 0.7500 0.8357 1.5857
32 Norwood High School 2 5 10 3 ‐0.5000 2.0593 1.5593
33 Billerica Memorial High School 2 9 5 4 0.7778 0.7402 1.5180
34 Nauset Regional High School 2 15 3 0 1.9444 ‐0.4901 1.4543
35 Amherst‐Pelham Regional High School 2 12 6 0 0.6111 0.0115 0.6226
36 South High School 2 9 2 5 1.2500 ‐1.5048 ‐0.2548
37 Somerville High School 2 12 5 1 0.8889 ‐1.1785 ‐0.2897
38 High School of Commerce 2 9 7 0 0.3125 ‐3.3446 ‐3.0321

MIAA/http://miaa.ezstream.com/

 

Division 3

 

Preliminary round

Thurs., Nov. 4

 

(7) Nipmuc Regional High School – Bye

(25) Tantasqua Regional hosts (40) Boston Latin, 3 p.m.

(34) Auburn High School at (31) Cardinal Spellman, 5 p.m.

 

Second Round

Sat. Nov. 6

 

(7) Nipmuc hosts the winner of (26) E. Bridgewater and (39) Essex North Shore, 7 p.m.

 

DIVISION 3 GIRLS’ SOCCER

POWER RANKINGS

RANK TEAM DIVISION WINS LOSSES TIES OUR VALUE OPP VALUE OVERALL RATING
1 Norwell High School 3 15 1 2 2.1667 1.6938 3.8604
2 Foxborough High School 3 13 1 4 1.8333 2.0180 3.8513
3 Dedham High School 3 12 0 6 1.6667 2.0266 3.6933
4 Hanover High School 3 15 3 0 1.3889 2.2366 3.6255
5 Belchertown High School 3 13 0 5 1.5556 2.0009 3.5564
6 Dover‐Sherborn High School 3 12 3 3 1.1111 2.1610 3.2721
7 Nipmuc Regional High School 3 12 4 1 1.8235 1.1884 3.0119
8 Bishop Fenwick High School 3 8 1 7 0.8750 2.0044 2.8794
9 Austin Prep 3 15 3 2 1.7500 1.0569 2.8069
10 South Hadley High School 3 13 4 1 1.4444 1.2574 2.7019
11 Groton‐Dunstable Regional 3 12 1 3 1.6875 0.9339 2.6214
12 Apponequet Regional High School 3 14 3 1 1.7222 0.6740 2.3963
13 Dighton‐Rehoboth Regional High School 3 14 0 3 1.7647 0.6011 2.3658
14 Medway High School 3 7 9 2 0.0556 2.3086 2.3641
15 Newburyport High School 3 12 2 4 1.0556 1.2385 2.2941
16 Weston High School 3 9 6 3 0.5556 1.6802 2.2357
17 Bishop Stang High School 3 10 4 4 0.8889 1.3408 2.2297
18 Swampscott High School 3 10 4 4 1.0000 1.2108 2.2108
19 Pentucket Regional High School 3 11 4 3 0.9444 1.1836 2.1280
20 Stoneham High School 3 10 4 4 0.6667 1.4368 2.1035
21 Norton High School 3 7 6 5 0.0000 2.0681 2.0681
22 North Reading High School 3 7 3 8 0.8333 1.2228 2.0561
23 Ursuline Academy 3 14 2 2 1.9444 0.0733 2.0178
24 Lynnfield High School 3 9 5 4 0.6111 1.3977 2.0088
25 Tantasqua Regional 3 10 5 1 0.8125 1.0969 1.9094
26 East Bridgewater Jr/Sr High School 3 9 7 2 0.5000 1.1377 1.6377
27 Saint Paul Diocesan Jr/Sr High School 3 10 6 0 0.8750 0.5326 1.4076
28 Old Rochester Regional High School 3 10 7 3 0.7000 0.6208 1.3208
29 Archbishop Williams High School 3 10 7 2 0.4737 0.7957 1.2694
30 Rockland High School 3 7 7 2 0.2500 1.0118 1.2618
31 Cardinal Spellman High School 3 7 9 2 ‐0.1667 1.3699 1.2032
32 Sandwich High School 3 7 5 4 0.4375 0.5369 0.9744
33 Saugus Middle High School 3 10 8 0 0.4444 0.3622 0.8067
34 Auburn High School 3 9 8 0 ‐0.2353 0.8737 0.6384
35 Seekonk High School 3 12 7 0 0.5263 ‐0.0306 0.4957
36 Fairhaven High School 3 9 8 1 0.3333 ‐0.2268 0.1066
37 Advanced Math & Science 3 8 6 2 0.3750 ‐0.4287 ‐0.0537
38 Revere High School 3 12 5 1 1.0000 ‐1.4480 ‐0.4480
39 Essex North Shore Agricultural & Technical School 3 9 9 0 ‐0.0556 ‐0.4266 ‐0.4821
40 Boston Latin Academy 3 8 7 3 0.3333 ‐1.0354 ‐0.7021
41 Greater Lowell Tech High School 3 8 5 3 0.5000 ‐1.3839 ‐0.8839
42 Excel Academy Charter High School 3 7 0 0 2.5714 ‐3.7554 ‐1.1840
43 Diman Reg Voc/Tech High School 3 13 4 0 1.4118 ‐2.9045 ‐1.4927
44 O’Bryant High School 3 10 5 1 0.8125 ‐2.3439 ‐1.5314

MIAA/http://miaa.ezstream.com/

 

Division 4

The Assabet Valley Reg Tech High School girls soccer team are ready to make the charge into the Division 4 MIAA tournament. Photo by Kevin Paul Saleeba (2)

 

Preliminary round

Thurs., Nov. 4 

 

(4) Millbury High School – Bye

(5) Blackstone Valley – Bye

(7) Uxbridge High School – Bye

(9) Leicester High School – Bye

(10) Northbridge High School – Bye

(25) Notre Dame Academy – Worc. – Bye

(26) Bay Path Regional – Bye

(27) Lunenburg High School – Bye

(28) Clinton High School – Bye

(29) Blackstone-Millville Regional – Bye

(30) Assabet Valley Regional host (35) Monomoy Regional, 5 p.m.

 

Second Round

 

(4) Millbury hosts (29) Blackstone-Millville, Sat. Nov. 6, 5:30 p.m.

(5) Blackstone Valley hosts (28) Clinton, Thurs. Nov. 4, 2:15 p.m.

(7) Uxbridge hosts (26) Bay Path, Thurs. Nov. 4, 3 p.m.

(9) Leicester hosts (24) Mahar Regional, Fri. Nov. 5, 4 p.m.

(10) Northbridge hosts (23) Southwick Regional, Thurs. Nov. 4, 3:30 p.m.

(25) Notre Dame at (8) Hampshire Regional, Fri. Nov. 5, 4 p.m.

(27) Lunenburg at (6) West Bridgewater, Sat., Nov. 6, TBD

 

DIVISION 4 GIRLS’ SOCCER

POWER RANKINGS

RANK TEAM DIVISION WINS LOSSES TIES OUR VALUE OPP VALUE OVERALL RATING
1 Cohasset High School 4 12 2 2 1.6250 1.2407 2.8657
2 Hamilton‐Wenham Regional High 4 13 1 2 1.8750 0.7726 2.6476
3 Littleton 4 14 1 1 2.3125 0.0492 2.3617
4 Millbury High School 4 11 4 3 1.2222 1.1135 2.3358
5 Blackstone Valley Reg Voc/Tech 4 14 1 2 1.7647 0.2720 2.0367
6 West Bridgewater Middle/Senior High School 4 16 2 0 2.2778 ‐0.8396 1.4382
7 Uxbridge High School 4 7 5 4 0.6250 0.8084 1.4334
8 Hampshire Regional High School 4 7 6 5 0.1667 1.1736 1.3402
9 Leicester High School 4 9 5 2 0.6875 0.5624 1.2499
10 Northbridge High School 4 7 6 3 0.1250 1.0927 1.2177
11 Amesbury High School 4 9 9 0 ‐0.0556 1.0323 0.9767
12 Mashpee Middle/High School 4 7 7 2 0.0625 0.6912 0.7537
13 Wahconah Regional High School 4 6 10 2 ‐0.1667 0.8888 0.7222
14 Pope Francis Preparatory School 4 15 1 2 2.2222 ‐1.5323 0.6899
15 Ipswich High School 4 6 10 2 ‐0.2778 0.8846 0.6069
16 Monument Mountain Regional High School 4 5 7 6 ‐0.5000 1.0105 0.5105
17 Arlington Catholic High School 4 7 11 0 ‐0.6111 0.7381 0.1269
18 ST. MARY’S HIGH SCHOOL (Westfield) 4 15 3 0 1.7222 ‐1.7962 ‐0.0739
19 Manchester Essex Regional High School 4 2 15 1 ‐1.4444 1.3430 ‐0.1014
20 Easthampton High School 4 7 9 2 0.1111 ‐0.2299 ‐0.1188
21 Tyngsborough 4 6 10 0 ‐0.4375 0.1681 ‐0.2694
22 Malden Catholic High School for Girls 4 5 12 0 ‐1.0588 0.7411 ‐0.3177
23 Southwick Regional School 4 3 13 2 ‐1.6111 1.2624 ‐0.3487
24 Mahar Regional School 4 8 9 1 ‐0.0556 ‐0.3166 ‐0.3722
25 Notre Dame Academy ‐ Worc 4 5 9 2 ‐0.6875 0.2386 ‐0.4489
26 Bay Path Reg Voc/Tech High School 4 9 4 3 0.8125 ‐1.2736 ‐0.4611
27 Lunenburg High School 4 5 8 2 ‐0.2667 ‐0.3873 ‐0.6539
28 Clinton Public Schools 4 6 8 2 ‐0.2500 ‐0.5087 ‐0.7587
29 Blackstone‐Millville Regional 4 4 11 2 ‐1.4118 0.2447 ‐1.1670
30 Assabet Valley Reg Tech High School 4 5 7 2 ‐0.2857 ‐0.9707 ‐1.2564
31 Bishop Connolly High School 4 5 6 1 ‐0.2500 ‐1.0316 ‐1.2816
32 Whittier Regional Voc Tech 4 13 5 0 1.1667 ‐2.4768 ‐1.3101
33 Sturgis Charter School West 4 9 7 2 0.5000 ‐2.1540 ‐1.6540
34 Tri‐County Reg Voc/Tech High School 4 10 4 0 0.9286 ‐2.6007 ‐1.6721
35 Monomoy Regional High School 4 9 7 2 0.3333 ‐2.8300 ‐2.4967

MIAA/http://miaa.ezstream.com/

 

Division 5

 

Sutton High School and (2) Whitinsville Christian Academy may battle it out in Division 5 of the MIAA tournament. Photo by Kevin Paul Saleeba

 

Preliminary round

Thurs., Nov. 4 

 

(2) Whitinsville Christian Academy – Bye

(4) Sutton High School – Bye

(5) Bromfield High School – Bye

(7) Tahanto Regional High School – Bye

(9) Douglas High School – Bye

(11) West Boylston High School – Bye

(12) David Prouty High School – Bye

(20) Quaboag Regional High School hosts (45) Pioneer Charter, 5 p.m.

(23) Gardner High School hosts (42) Madison Park, TBD

(29) Oxford High School hosts (36) Smith Vocational, 5 p.m.

(32) Hopedale High School hosts (33) St. John Paul II, TBD

(44) Nashoba Valley Tech. at (21) Frontier Regional, 5 p.m.

 

Second Round

 

(2) Whitinsville hosts the winner of (31) Ware and (34) Norfolk, Sat., Nov. 6, TBD 

(4) Sutton hosts the winner of (29) Oxford and (36) Smith Vocational, Sat. Nov. 6, 1 p.m.

(5) Bromfield High School hosts the winner of (28) Holbrook and (37) Westfield Tech., Sat., Nov. 6, 1:30 p.m.

(7) Tahanto hosts the winner of (26) McCann Tech. and (39) Innovation Academy, Sat., Nov. 6, 2 p.m.

(9) Douglas hosts the winner of (24) Rockport and (41) Upper Cape Cod, Sat., Nov. 6, TBD.

(11) West Boylston hosts the winner of (22) Mt. Everett and (43) Minuteman Regional, Sat., Nov. 6, 4 p.m.

(12) David Prouty hosts the winner of (44) Nashoba and (21) Frontier Regional, Sat., Nov. 6, 4 p.m.

 

DIVISION 5 GIRLS’ SOCCER

POWER RANKINGS

RANK TEAM DIVISION WINS LOSSES TIES OUR VALUE OPP VALUE OVERALL RATING
1 Monson High School 5 18 0 0 2.9444 0.3107 3.2551
2 Whitinsville Christian School 5 14 2 0 1.9375 0.2268 2.1643
3 Palmer High School 5 16 1 1 2.3889 ‐0.2349 2.1539
4 Sutton High School 5 13 4 1 1.1667 0.9129 2.0795
5 Bromfield School 5 11 3 3 1.3529 0.6135 1.9664
6 Lenox Memorial Middle & High School 5 13 4 1 1.1667 0.4598 1.6265
7 Tahanto Regional  5 13 0 4 1.7059 ‐0.1654 1.5405
8 Millis High School 5 4 11 3 ‐0.7222 2.2043 1.4821
9 Douglas High School 5 9 6 1 0.5625 0.6268 1.1893
10 Mount Greylock Regional School 5 13 4 1 1.1667 ‐0.1744 0.9923
11 West Boylston High School 5 13 1 2 1.8750 ‐0.9531 0.9219
12 David Prouty High School 5 9 6 2 0.5882 0.3235 0.9117
13 Georgetown Middle/High School 5 11 5 2 0.3333 0.5177 0.8511
14 Maynard 5 9 6 1 0.5000 0.2176 0.7176
15 Carver Middle/High School 5 7 6 2 0.0000 0.7007 0.7007
16 Hull High School 5 8 8 1 0.0588 0.5972 0.6560
17 Drury High School 5 16 0 2 2.3889 ‐2.1223 0.2666
18 Granby Jr/Sr High School 5 5 9 4 ‐0.7222 0.9660 0.2437
19 Mystic Valley Regional Charter School 5 13 3 1 1.7647 ‐1.7304 0.0343
20 Quaboag Regional 5 5 10 3 ‐0.4444 0.4552 0.0108
21 Frontier Regional School 5 8 7 3 0.3333 ‐0.6388 ‐0.3054
22 Mount Everett Regional High School 5 13 3 2 1.5000 ‐1.8465 ‐0.3465
23 Gardner 5 7 5 4 ‐0.2500 ‐0.1927 ‐0.4427
24 Rockport High School 5 4 13 1 ‐1.2778 0.6988 ‐0.5790
25 Blue Hills Regional Tech School 5 14 3 1 1.8333 ‐2.6147 ‐0.7814
26 McCann Technical High School 5 11 2 2 1.8000 ‐2.6090 ‐0.8090
27 Hopkins Academy 5 13 5 0 1.5556 ‐2.4491 ‐0.8936
28 Holbrook Jr/Sr High School 5 9 7 1 0.3529 ‐1.2747 ‐0.9218
29 Oxford High School 5 3 12 0 ‐1.6000 0.6117 ‐0.9883
30 Smith Academy 5 10 8 0 0.7222 ‐1.8964 ‐1.1741
31 Ware Jr/Sr High School 5 4 12 2 ‐1.3333 0.1053 ‐1.2280
32 Hopedale Jr/Sr High School 5 3 13 1 ‐1.5882 0.2872 ‐1.3011
33 Saint John Paul II High School 5 15 3 0 1.6111 ‐2.9296 ‐1.3185
34 Norfolk County Agricultural High School 5 12 3 0 1.6000 ‐3.0607 ‐1.4607
35 Greenfield High School 5 9 8 1 0.0000 ‐1.4698 ‐1.4698
36 Smith Vocational High School 5 10 5 2 0.8235 ‐2.6247 ‐1.8012
37 Westfield Technical Academy 5 7 4 2 0.6923 ‐2.7966 ‐2.1043
38 Matignon High School 5 10 7 0 0.2941 ‐2.5386 ‐2.2445
39 Innovation Academy Charter School 5 9 9 0 ‐0.2222 ‐2.0597 ‐2.2819
40 Saint Joseph Prep Boston 5 8 8 1 0.3529 ‐2.7368 ‐2.3839
41 Upper Cape Cod Reg Voc/Tech High School 5 9 5 1 0.8667 ‐3.7164 ‐2.8497
42 Madison Park Vocational High School 5 8 3 0 1.1818 ‐4.0939 ‐2.9121
43 Minuteman Regional High School 5 9 4 1 0.5714 ‐3.4907 ‐2.9192
44 Nashoba Valley Tech. 5 11 6 1 0.6667 ‐3.6500 ‐2.9834
45 Pioneer Charter School of Science 5 7 7 0 0.0714 ‐3.2368 ‐3.1654
46 Burke High School 5 8 4 0 0.5000 ‐4.3643 ‐3.8643

MIAA/http://miaa.ezstream.com/

West Boylston coach Scott Coderre will have his team ready for the MIAA tournament. Photo by Kevin Paul Saleeba