The MIAA state high school volleyball playoff seedings and schedule have been announced and there are several Central Mass teams competing this year. Check out where your local team falls on the various championship brackets. Each bracket contains the top teams based on the approved MIAA power seeding criteria as well as any team with a .500 winning percentage or better.
Division 1
Preliminary round
Wed., Nov. 3
*Central Mass Teams from Worcester County in Bold
(8) Algonquin Regional High School – Bye
(16) Shrewsbury High School – Bye
(35) Doherty Memorial at (30) Taunton, 6:30 p.m.
Second Round
(8) Algonquin hosts (26) Lexington, 5:30 p.m.
(16) Shrewsbury hosts (17) Lowell, 7 p.m.
DIVISION 1 VOLLEYBALL POWER RANKINGS
RANK | TEAM | DIVISION | WINS | LOSSES | TIES | OUR VALUE | OPP VALUE | OVERALL RATING | |
1 | Franklin High School | 1 | 15 | 1 | 0 | 2.4375 | 2.6399 | 5.0774 | |
2 | Haverhill High School | 1 | 16 | 2 | 0 | 2.0556 | 2.6836 | 4.7392 | |
3 | North Andover High School | 1 | 16 | 2 | 0 | 1.8333 | 2.7941 | 4.6274 | |
4 | Concord‐Carlisle High School | 1 | 19 | 1 | 0 | 2.3000 | 2.0991 | 4.3991 | |
5 | Needham High School | 1 | 17 | 1 | 0 | 2.5000 | 1.5488 | 4.0488 | |
6 | Newton North High School | 1 | 14 | 2 | 0 | 2.1875 | 1.4916 | 3.6791 | |
7 | Andover High School | 1 | 14 | 6 | 0 | 1.0500 | 2.5723 | 3.6223 | |
8 | Algonquin Reg. | 1 | 14 | 5 | 0 | 1.2632 | 2.3103 | 3.5735 | |
9 | Barnstable High School | 1 | 13 | 5 | 0 | 1.5000 | 2.0603 | 3.5603 | |
10 | Lincoln‐Sudbury Regional | 1 | 14 | 6 | 0 | 1.0500 | 2.4132 | 3.4632 | |
11 | Winchester High School | 1 | 15 | 5 | 0 | 1.1500 | 2.1617 | 3.3117 | |
12 | Boston Latin School | 1 | 14 | 4 | 0 | 1.6667 | 1.4823 | 3.1489 | |
13 | Bishop Feehan High School | 1 | 14 | 6 | 0 | 1.0000 | 1.9842 | 2.9842 | |
14 | Peabody Veterans Memorial | 1 | 15 | 4 | 0 | 1.7368 | 1.2076 | 2.9445 | |
15 | Methuen High School | 1 | 12 | 8 | 0 | 0.6500 | 2.2762 | 2.9262 | |
16 | Shrewsbury | 1 | 11 | 7 | 0 | 0.4444 | 2.4290 | 2.8734 | |
17 | Lowell High School | 1 | 9 | 9 | 0 | 0.1667 | 2.6806 | 2.8472 | |
18 | Arlington High School | 1 | 11 | 8 | 0 | 0.3684 | 2.4784 | 2.8468 | |
19 | Quincy High School | 1 | 16 | 4 | 0 | 1.4000 | 1.4395 | 2.8395 | |
20 | Hingham High School | 1 | 14 | 6 | 0 | 1.3000 | 1.3486 | 2.6486 | |
21 | Attleboro Public Schools | 1 | 9 | 9 | 0 | ‐0.1667 | 2.8020 | 2.6353 | |
22 | Acton‐Boxborough Regional | 1 | 11 | 9 | 0 | 0.3000 | 2.1381 | 2.4381 | |
23 | Belmont High School | 1 | 7 | 11 | 0 | 0.0000 | 2.3614 | 2.3614 | |
24 | Natick High School | 1 | 10 | 4 | 0 | 1.1429 | 1.2055 | 2.3484 | |
25 | Lexington High School | 1 | 10 | 10 | 0 | 0.1500 | 2.0063 | 2.1563 | |
26 | Wellesley High School | 1 | 11 | 6 | 0 | 0.5294 | 1.5057 | 2.0351 | |
27 | Newton South High School | 1 | 10 | 11 | 0 | ‐0.1429 | 2.0795 | 1.9366 | |
28 | Bridgewater‐Raynham Regional | 1 | 12 | 5 | 0 | 1.0588 | 0.7168 | 1.7757 | |
29 | Central Catholic High School | 1 | 4 | 14 | 0 | ‐1.4444 | 3.1582 | 1.7138 | |
30 | Taunton High School | 1 | 7 | 13 | 0 | ‐0.8000 | 2.4344 | 1.6344 | |
31 | Beverly High School | 1 | 11 | 7 | 0 | 0.6667 | 0.8974 | 1.5640 | |
32 | Lynn Classical High School | 1 | 17 | 3 | 0 | 1.9000 | ‐0.3538 | 1.5462 | |
33 | Medford High School | 1 | 12 | 8 | 0 | 0.7000 | 0.2635 | 0.9635 | |
34 | Springfield Central High School | 1 | 17 | 2 | 0 | 2.1053 | 3.0725 | 0.6361 | |
35 | Doherty Memorial | 1 | 16 | 2 | 0 | 1.9444 | 1.4162 | 0.5283 | |
36 | Durfee High School | 1 | 10 | 10 | 0 | ‐0.1500 | 0.4578 | 0.3078 | |
37 | Malden High School | 1 | 11 | 9 | 0 | 0.3500 | ‐0.3640 | ‐0.0140 | |
38 | North High School | 1 | 10 | 8 | 0 | 0.0556 | ‐1.2935 | ‐1.2379 |
MIAA/http://miaa.ezstream.com/
Division 2
Preliminary round
Wed., Nov. 3
(1) Westborough High School – Bye
(16) Nashoba Regional High School – Bye
(31) Shepherd Hill hosts (34) Chicopee Comp, 5 p.m.
(32) Grafton hosts (33) Longmeadow, 5:30 p.m.
Second Round
DATE: Fri., Nov. 5
(1) Westborough hosts the winner of (32) Grafton/ (33) Longmeadow, 5 p.m.
(16) Nashoba hosts (17) North Attleboro, 5 p.m.
DIVISION 2 VOLLEYBALL POWER RANKINGS
RANK | TEAM | DIVISION | WINS | LOSSES | TIES | OUR VALUE | OPP VALUE | OVERALL RATING | |
1 | Westborough | 2 | 17 | 0 | 0 | 2.8824 | 2.4514 | 5.3337 | |
2 | King Philip Regional High School | 2 | 19 | 1 | 0 | 2.6500 | 2.4590 | 5.1090 | |
3 | Hopkinton High School | 2 | 20 | 0 | 0 | 2.8000 | 2.1845 | 4.9845 | |
4 | Billerica Memorial High School | 2 | 18 | 2 | 0 | 2.1500 | 2.5045 | 4.6545 | |
5 | Melrose High School | 2 | 18 | 2 | 0 | 2.4500 | 1.8878 | 4.3378 | |
6 | Westwood High School | 2 | 18 | 2 | 0 | 2.2000 | 1.8561 | 4.0561 | |
7 | Oliver Ames High School | 2 | 15 | 4 | 0 | 1.4737 | 2.0706 | 3.5443 | |
8 | Dartmouth High School | 2 | 15 | 3 | 0 | 1.9444 | 1.5952 | 3.5396 | |
9 | Canton High School | 2 | 14 | 6 | 0 | 1.2500 | 2.1415 | 3.3915 | |
10 | Woburn Memorial High School | 2 | 13 | 7 | 0 | 0.8500 | 2.3029 | 3.1529 | |
11 | Duxbury High School | 2 | 14 | 3 | 0 | 1.9412 | 1.1826 | 3.1238 | |
12 | Mansfield High School | 2 | 9 | 7 | 0 | 0.1875 | 2.8899 | 3.0774 | |
13 | Milford High School | 2 | 8 | 10 | 0 | 0.0556 | 2.8701 | 2.9256 | |
14 | Burlington High School | 2 | 13 | 5 | 0 | 1.1111 | 1.7692 | 2.8803 | |
15 | Notre Dame Academy ‐ Hing | 2 | 15 | 5 | 0 | 1.4000 | 1.1382 | 2.5382 | |
16 | Nashoba Regional | 2 | 10 | 8 | 0 | 0.2778 | 2.2335 | 2.5112 | |
17 | North Attleboro High School | 2 | 9 | 9 | 0 | ‐0.0556 | 2.5632 | 2.5077 | |
18 | Marblehead High School | 2 | 13 | 4 | 0 | 1.2941 | 1.2007 | 2.4948 | |
19 | Plymouth South High School | 2 | 12 | 6 | 0 | 1.0556 | 1.3970 | 2.4525 | |
20 | Wakefield Memorial High School | 2 | 12 | 8 | 0 | 0.4000 | 1.8629 | 2.2629 | |
21 | North Quincy High School | 2 | 15 | 5 | 0 | 1.0000 | 1.2122 | 2.2122 | |
22 | Reading Memorial High School | 2 | 10 | 10 | 0 | ‐0.2000 | 2.3884 | 2.1884 | |
23 | Whitman‐Hanson Reg High School | 2 | 13 | 5 | 0 | 1.1667 | 0.9397 | 2.1064 | |
24 | Westfield High School | 2 | 15 | 4 | 0 | 1.7895 | 0.2724 | 2.0618 | |
25 | Dracut High School | 2 | 6 | 13 | 0 | ‐0.9474 | 2.8140 | 1.8666 | |
26 | Masconomet Regional High School | 2 | 10 | 10 | 0 | 0.1000 | 1.6115 | 1.7115 | |
27 | Milton High School | 2 | 12 | 7 | 0 | 0.3684 | 1.3251 | 1.6935 | |
28 | Amherst‐Pelham Regional High School | 2 | 16 | 4 | 0 | 1.6500 | ‐0.1989 | 1.4511 | |
29 | Sharon High School | 2 | 5 | 13 | 0 | ‐1.3333 | 2.3699 | 1.0365 | |
30 | Danvers High School | 2 | 6 | 14 | 0 | ‐1.0500 | 1.9362 | 0.8862 | |
31 | Shepherd Hill Regional | 2 | 6 | 12 | 0 | 1.0556 | 1.8984 | 0.8428 | |
32 | Grafton High School | 2 | 12 | 5 | 0 | 1.0588 | ‐0.3066 | 0.7522 | |
33 | Longmeadow High School | 2 | 9 | 9 | 0 | ‐0.0556 | 0.6671 | 0.6115 | |
34 | Chicopee Comprehensive High | 2 | 11 | 9 | 0 | 0.0500 | ‐0.1044 | ‐0.0544 | |
35 | Agawam High School | 2 | 11 | 9 | 0 | 0.0000 | ‐0.1917 | ‐0.1917 | |
36 | Revere High School | 2 | 11 | 9 | 0 | 0.3500 | ‐0.5571 | ‐0.2071 | |
37 | Chelsea High School | 2 | 10 | 10 | 0 | 0.2000 | ‐0.6234 | ‐0.4234 | |
38 | Holyoke High School | 2 | 11 | 7 | 0 | 0.5000 | ‐1.1821 | ‐0.6821 | |
39 | Somerville High School | 2 | 10 | 10 | 0 | ‐0.1000 | ‐0.7638 | ‐0.8638 |
MIAA/http://miaa.ezstream.com/
Division 3
Preliminary round
Wed., Nov. 3
No Central Mass Schools
Second Round
No Central Mass Schools
Division 4
Preliminary round
Wed., Nov. 3
(1) Blackstone Valley – Bye
(9) Nipmuc Regional – Bye
(15) South Lancaster Academy – Bye
(19) Bay Path Regional – Bye
(27) Notre Dame Academy – Bye
(29) Assabet Valley hosts (36) English High School, 5 p.m.
Second Round
(8) Blackstone Valley hosts (25) Sandwich, Thurs. Nov. 4, 4 p.m.
(9) Nipmuc hosts (24) East Bridgewater, Wed. Nov. 3, 5 p.m.
(15) South Lancaster hosts (18) Stoneham, Sat. Nov.6, 6:30 p.m.
(19) Bay Path at (14) Malden Catholic, Wed. Nov. 3, 5 p.m.
(27) Notre Dame at (6) Joseph Case, Thurs. Nov. 4, 6 p.m.
DIVISION 4 VOLLEYBALL POWER RANKINGS
RANK | TEAM | DIVISION | WINS | LOSSES | TIES | OUR VALUE | OPP VALUE | OVERALL RATING |
1 | Ipswich High School | 4 | 17 | 1 | 0 | 2.2778 | 1.5549 | 3.8327 |
2 | Lynnfield High School | 4 | 16 | 4 | 0 | 1.5500 | 1.9044 | 3.4544 |
3 | Medway High School | 4 | 15 | 3 | 0 | 1.6667 | 1.5275 | 3.1942 |
4 | Hamilton‐Wenham Regional High | 4 | 13 | 4 | 0 | 1.4118 | 1.4752 | 2.8870 |
5 | Advanced Math & Science Acad. | 4 | 15 | 4 | 0 | 1.9474 | 0.4960 | 2.4434 |
6 | Joseph Case High School | 4 | 17 | 3 | 0 | 1.8500 | 0.5688 | 2.4188 |
7 | Arlington Catholic High School | 4 | 12 | 8 | 0 | 0.4500 | 1.6176 | 2.0676 |
8 | Blackstone Valley | 4 | 14 | 4 | 0 | 1.5556 | 0.2630 | 1.8185 |
9 | Nipmuc Regional | 4 | 12 | 7 | 0 | 0.6842 | 1.0360 | 1.7202 |
10 | Ursuline Academy | 4 | 14 | 6 | 0 | 1.3500 | 0.2405 | 1.5905 |
11 | Rockland High School | 4 | 12 | 5 | 0 | 1.5882 | ‐0.0604 | 1.5279 |
12 | Weston High School | 4 | 9 | 10 | 0 | 0.1053 | 1.1195 | 1.2248 |
13 | Norwell High School | 4 | 16 | 3 | 0 | 1.7895 | ‐0.8422 | 0.9472 |
14 | Malden Catholic High School | 4 | 8 | 6 | 0 | 0.5000 | ‐0.1116 | 0.3884 |
15 | S. Lancaster Acad. | 4 | 13 | 5 | 0 | 1.2222 | ‐0.8742 | 0.3480 |
16 | Nantucket High School | 4 | 11 | 6 | 0 | 0.5294 | ‐0.2040 | 0.3254 |
17 | Monument Mountain Regional | 4 | 16 | 3 | 0 | 1.8421 | ‐1.6302 | 0.2119 |
18 | Stoneham High School | 4 | 6 | 14 | 0 | ‐1.5500 | 1.6876 | 0.1376 |
19 | Bay Path Reg | 4 | 13 | 5 | 0 | 1.3333 | ‐1.3749 | 0.0416 |
20 | Bellingham High School | 4 | 3 | 16 | 0 | ‐1.8947 | 1.7733 | ‐0.1214 |
21 | St. Mary’s High School (Lynn) | 4 | 7 | 13 | 0 | ‐0.9000 | 0.6161 | ‐0.2839 |
22 | Bishop Connolly High School | 4 | 10 | 8 | 0 | 0.4444 | ‐0.8650 | ‐0.4205 |
23 | Lowell Catholic High School | 4 | 8 | 12 | 0 | ‐0.7000 | 0.1967 | ‐0.5033 |
24 | East Bridgewater Jr/Sr High School | 4 | 9 | 6 | 0 | 0.5333 | ‐1.2454 | ‐0.7121 |
25 | Sandwich High School | 4 | 4 | 12 | 0 | ‐1.6250 | 0.7935 | ‐0.8315 |
26 | Abington High School | 4 | 8 | 10 | 0 | ‐0.2778 | ‐0.5651 | ‐0.8429 |
27 | Notre Dame Acad. | 4 | 10 | 8 | 0 | 0.2778 | ‐1.1375 | 0.8598 |
28 | Northeast Metropolitan | 4 | 11 | 7 | 0 | 0.3889 | ‐1.3320 | ‐0.9431 |
29 | Assabet Valley | 4 | 7 | 11 | 0 | 0.3333 | ‐0.6325 | 0.9658 |
30 | Greater Lawrence Technical | 4 | 5 | 13 | 0 | ‐1.0556 | 0.0714 | ‐0.9841 |
31 | Whittier Regional Voc Tech | 4 | 5 | 15 | 0 | ‐1.3500 | 0.2795 | ‐1.0705 |
32 | Bristol Plymouth Regional | 4 | 8 | 9 | 0 | ‐0.1176 | ‐1.0562 | ‐1.1738 |
33 | South Shore Christian Academy | 4 | 12 | 6 | 0 | 0.8333 | ‐2.3256 | ‐1.4923 |
34 | Wahconah Regional High School | 4 | 15 | 5 | 0 | 1.0500 | ‐2.6529 | ‐1.6029 |
35 | Charlestown High School | 4 | 12 | 4 | 0 | 1.3750 | ‐3.1714 | ‐1.7964 |
36 | English High School (Boston) | 4 | 9 | 8 | 0 | ‐0.1176 | ‐2.3530 | ‐2.4707 |
MIAA/http://miaa.ezstream.com/
Division 5
Preliminary round
Wed., Nov. 3
(1) Hopedale High School – Bye
(3) Blackstone-Millville Regional – Bye
(9) Whitinsville Christian Academy – Bye
(10) Douglas High School – Bye
(16) Millbury High School – Bye
(26) Sutton High School hosts (39) Pioneer V. Christian, 5 p.m.
Second Round
(1) Hopedale hosts the winner of (32) Bristol County Agric./ (33) Lenox, TBD
(3) Blackstone-Millville hosts the winner of (30) Southwick/ (35) Calvary Chapel, TBD
(9) Whitinsville hosts the winner of (24) Easthampton/ (41) Pioneer Chart Sci II, TBD
(10) Douglas hosts the winner of (23) South Shore Voc./ (42) Excel, TBD
(16) Millbury hosts (17) Paulo Freire, Thurs. Nov. 4, 4 p.m.
DIVISION 5 VOLLEYBALL POWER RANKINGS
RANK | TEAM | DIVISION | WINS | LOSSES | TIES | OUR VALUE | OPP VALUE | OVERALL RATING |
1 | Hopedale | 5 | 18 | 1 | 0 | 2.4211 | 0.9778 | 3.3988 |
2 | Frontier Regional School | 5 | 16 | 4 | 0 | 1.7500 | 0.5601 | 2.3101 |
3 | Blackstone‐Millville | 5 | 15 | 4 | 0 | 1.5789 | 0.2321 | 1.8110 |
4 | Lee Middle/High School | 5 | 19 | 1 | 0 | 2.4500 | ‐0.6964 | 1.7536 |
5 | Bourne High School | 5 | 14 | 5 | 0 | 1.1579 | 0.5092 | 1.6671 |
6 | Westport Middle‐High School | 5 | 15 | 3 | 0 | 1.8333 | ‐0.7001 | 1.1332 |
7 | Tri‐County Reg Voc/Tech | 5 | 18 | 2 | 0 | 1.9000 | ‐0.8187 | 1.0813 |
8 | Mystic Valley Regional Charter | 5 | 12 | 8 | 0 | 1.0000 | ‐0.2928 | 0.7072 |
9 | Whitinsville Christ. | 5 | 9 | 10 | 0 | 0.1579 | 0.7992 | 0.6413 |
10 | Douglas High School | 5 | 11 | 8 | 0 | 0.4211 | 0.1281 | 0.5492 |
11 | Holbrook Jr/Sr High School | 5 | 18 | 3 | 0 | 1.6190 | ‐1.0746 | 0.5444 |
12 | Innovation Academy Charter | 5 | 17 | 3 | 0 | 1.9500 | ‐1.5031 | 0.4469 |
13 | Millis High School | 5 | 4 | 12 | 0 | ‐1.3125 | 1.7253 | 0.4128 |
14 | Mount Greylock Regional School | 5 | 18 | 2 | 0 | 2.0500 | ‐1.6506 | 0.3994 |
15 | Georgetown Middle/High School | 5 | 6 | 12 | 0 | ‐1.2778 | 1.5595 | 0.2818 |
16 | Millbury High School | 5 | 10 | 8 | 0 | 0.2222 | ‐0.0698 | 0.1524 |
17 | Paulo Freire Social Justice Charter | 5 | 20 | 0 | 0 | 3.0000 | ‐3.0004 | ‐0.0004 |
18 | Academy of Notre Dame | 5 | 12 | 8 | 0 | 0.6500 | ‐0.7134 | ‐0.0634 |
19 | Sturgis Charter School East | 5 | 9 | 5 | 0 | 0.9286 | ‐1.1697 | ‐0.2411 |
20 | Norfolk County Agricultural High | 5 | 15 | 7 | 0 | 1.0000 | ‐1.3381 | ‐0.3381 |
21 | West Bridgewater High School | 5 | 9 | 10 | 0 | 0.2632 | ‐0.6299 | ‐0.3667 |
22 | Turners Falls High School | 5 | 16 | 2 | 0 | 2.3333 | ‐2.7353 | ‐0.4020 |
23 | South Shore Voc/Tech High School | 5 | 11 | 8 | 0 | 0.5789 | ‐1.0300 | ‐0.4511 |
24 | Easthampton High School | 5 | 13 | 5 | 0 | 1.1667 | ‐1.6532 | ‐0.4865 |
25 | Sturgis Charter School West | 5 | 10 | 7 | 0 | 0.5294 | ‐1.0951 | ‐0.5657 |
26 | Sutton High School | 5 | 3 | 15 | 0 | ‐1.4444 | 0.8297 | ‐0.6148 |
27 | Cape Cod Reg Tech High School | 5 | 9 | 7 | 0 | 0.5625 | ‐1.4697 | ‐0.9072 |
28 | Saint John Paul II High School | 5 | 9 | 11 | 0 | ‐0.1500 | ‐0.7738 | ‐0.9238 |
29 | Fellowship Christian Academy | 5 | 8 | 4 | 0 | 0.3333 | ‐1.2747 | ‐0.9414 |
30 | Southwick Regional School | 5 | 17 | 3 | 0 | 1.8500 | ‐2.8105 | ‐0.9605 |
31 | Ware Jr/Sr High School | 5 | 12 | 8 | 0 | 0.7500 | ‐1.8229 | ‐1.0729 |
32 | Bristol County Agricultural High | 5 | 10 | 8 | 0 | 0.2222 | ‐1.4400 | ‐1.2178 |
Leave A Comment