The MIAA state high school field hockey playoff seedings and schedule have been announced and there are several Central Mass teams competing this year. Check out where your local team falls on the various championship brackets. Each bracket contains the top teams based on the approved MIAA power seeding criteria as well as any team with a .500 winning percentage or better.
Division 1
Preliminary round
Thurs., Nov. 4
*Central Mass Teams from Worcester County in Bold
(7) Wachusett Regional High School – Bye
(8) Shrewsbury High School – Bye
(24) Doherty Memorial High School – Bye
Second Round
(7) Wachusett hosts (26) Marshfield, Sat. Nov. 6, 4 p.m.
(8) Shrewsbury hosts (25) Durfee, Fri. Nov. 5, 5 p.m.
(24) Doherty at (9) Hingham, Fri. Nov. 5, 5 p.m.
DIVISION 1 FIELD HOCKEY
POWER RANKINGS
RANK | TEAM | DIVISION | WINS | LOSSES | TIES | OUR VALUE OPP VALUE | OVERALL
RATING |
|
1 | Andover High School | 1 | 16 | 0 | 1 | 2.5294 | 1.1960 | 3.7254 |
2 | Walpole High School | 1 | 18 | 0 | 0 | 2.5556 | 1.1141 | 3.6696 |
3 | Concord‐Carlisle High School | 1 | 16 | 1 | 1 | 2.2222 | 1.0900 | 3.3122 |
4 | Franklin High School | 1 | 17 | 1 | 0 | 2.6667 | 0.3792 | 3.0459 |
5 | Winchester High School | 1 | 15 | 1 | 2 | 1.7778 | 1.0330 | 2.8107 |
6 | Wellesley High School | 1 | 13 | 2 | 1 | 1.5625 | 1.0416 | 2.6041 |
7 | Wachusett Regional High School | 1 | 11 | 1 | 4 | 1.5000 | 0.9840 | 2.4840 |
8 | Shrewsbury | 1 | 11 | 3 | 4 | 1.2778 | 1.2050 | 2.4828 |
9 | Hingham High School | 1 | 14 | 3 | 1 | 1.9444 | 0.5060 | 2.4505 |
10 | Arlington High School | 1 | 10 | 2 | 5 | 1.2941 | 1.0515 | 2.3456 |
11 | Acton‐Boxborough Regional High School | 1 | 12 | 5 | 1 | 1.0556 | 1.2392 | 2.2948 |
12 | Bishop Feehan High School | 1 | 12 | 1 | 5 | 1.4444 | 0.8081 | 2.2525 |
13 | Central Catholic High School | 1 | 11 | 7 | 0 | 0.7778 | 1.2487 | 2.0265 |
14 | Chelmsford High School | 1 | 11 | 6 | 1 | 0.7222 | 1.2897 | 2.0119 |
15 | Barnstable High School | 1 | 6 | 6 | 3 | 0.4000 | 1.5753 | 1.9753 |
16 | Lexington High School | 1 | 9 | 6 | 3 | 0.4444 | 1.3128 | 1.7573 |
17 | King Philip Regional High School | 1 | 12 | 4 | 2 | 1.2222 | 0.4919 | 1.7141 |
18 | Newton North High School | 1 | 11 | 5 | 2 | 1.2222 | 0.4188 | 1.6410 |
19 | Needham High School | 1 | 8 | 7 | 3 | 0.2222 | 1.3860 | 1.6082 |
20 | Attleboro Public Schools | 1 | 11 | 5 | 2 | 0.7778 | 0.6005 | 1.3783 |
21 | Lincoln‐Sudbury Regional High School | 1 | 6 | 9 | 1 | ‐0.1250 | 1.4631 | 1.3381 |
22 | North Andover High School | 1 | 6 | 8 | 1 | ‐0.1333 | 1.4650 | 1.3316 |
23 | Natick High School | 1 | 7 | 5 | 3 | 0.2000 | 1.1060 | 1.3060 |
24 | Doherty Memorial High School | 1 | 13 | 2 | 2 | 2.0000 | ‐0.7174 | 1.2826 |
25 | Durfee High School | 1 | 12 | 3 | 3 | 1.3333 | ‐0.0626 | 1.2707 |
26 | Marshfield High School | 1 | 11 | 4 | 3 | 0.5556 | 0.6373 | 1.1929 |
27 | Braintree High School | 1 | 8 | 8 | 2 | 0.0000 | 1.1854 | 1.1854 |
28 | Methuen High School | 1 | 8 | 8 | 1 | 0.4118 | 0.4822 | 0.8939 |
29 | Beverly High School | 1 | 5 | 9 | 4 | ‐0.4444 | 1.2682 | 0.8238 |
30 | Belmont High School | 1 | 6 | 10 | 0 | ‐0.4375 | 1.2452 | 0.8077 |
31 | New Bedford High School | 1 | 8 | 6 | 3 | 0.4118 | 0.3351 | 0.7469 |
32 | Brookline High School | 1 | 8 | 8 | 2 | 0.0000 | 0.5768 | 0.5768 |
33 | Westford Academy | 1 | 8 | 7 | 2 | ‐0.1176 | 0.4250 | 0.3073 |
34 | Malden High School | 1 | 7 | 7 | 1 | ‐0.4667 | ‐1.6462 | ‐2.1129 |
MIAA/http://miaa.ezstream.com/
Division 2
Preliminary round
Thurs., Nov. 4
(4) Nashoba Regional hosts (29) Whitman-Hanson, 5 p.m.
(21) Grafton High School at (12) Nauset, 4 p.m.
(23) Leominster High School at (10) Canton, 5 p.m.
(32) Marlborough High School at (1) Masconomet, 2:30 p.m.
DIVISION 2 FIELD HOCKEY
POWER RANKINGS
RANK | TEAM | DIVISION | WINS | LOSSES | TIES | OUR VALUE OPP VALUE | OVERALL
RATING |
|
1 | Masconomet Regional High School | 2 | 16 | 0 | 1 | 2.6471 | 1.0194 | 3.6665 |
2 | Falmouth High School | 2 | 12 | 1 | 5 | 1.3889 | 1.8592 | 3.2481 |
3 | Westwood High School | 2 | 15 | 1 | 2 | 2.1667 | 0.9924 | 3.1591 |
4 | Nashoba Regional | 2 | 13 | 2 | 2 | 1.9412 | 0.9555 | 2.8967 |
5 | Holliston High School | 2 | 12 | 2 | 3 | 1.7647 | 0.8769 | 2.6416 |
6 | Danvers High School | 2 | 13 | 3 | 2 | 1.4444 | 1.0301 | 2.4745 |
7 | Reading Memorial High School | 2 | 10 | 3 | 3 | 1.2500 | 1.0577 | 2.3077 |
8 | Longmeadow High School | 2 | 15 | 2 | 1 | 2.0000 | 0.1790 | 2.1790 |
9 | Bishop Fenwick High School | 2 | 12 | 2 | 4 | 1.3889 | 0.7494 | 2.1382 |
10 | Canton High School | 2 | 15 | 3 | 0 | 1.7222 | 0.3085 | 2.0307 |
11 | Dartmouth High School | 2 | 14 | 1 | 3 | 1.9444 | 0.0565 | 2.0009 |
12 | Nauset Regional High School | 2 | 8 | 6 | 2 | 0.3750 | 1.5856 | 1.9606 |
13 | Notre Dame Academy ‐ Hing | 2 | 10 | 5 | 1 | 1.0625 | 0.6792 | 1.7417 |
14 | Norwood High School | 2 | 8 | 7 | 3 | 0.3889 | 1.1925 | 1.5814 |
15 | Plymouth North High School | 2 | 9 | 5 | 3 | 0.4118 | 1.0182 | 1.4300 |
16 | Oliver Ames High School | 2 | 10 | 6 | 2 | 0.8889 | 0.3507 | 1.2396 |
17 | Scituate High School | 2 | 13 | 4 | 3 | 0.8500 | 0.3883 | 1.2383 |
18 | Somerset Berkley Regional High School | 2 | 11 | 4 | 3 | 0.9444 | 0.1681 | 1.1125 |
19 | Marblehead High School | 2 | 9 | 8 | 1 | 0.5556 | 0.3965 | 0.9521 |
20 | Wakefield Memorial High School | 2 | 10 | 7 | 1 | 0.3333 | 0.5485 | 0.8819 |
21 | Grafton High School | 2 | 10 | 6 | 0 | 0.7500 | 0.1300 | 0.8800 |
22 | Silver Lake Regional HS | 2 | 6 | 7 | 5 | ‐0.1667 | 0.5606 | 0.3940 |
23 | Leominster | 2 | 9 | 2 | 5 | 0.8750 | ‐0.6078 | 0.2672 |
24 | Minnechaug Regional High School | 2 | 8 | 7 | 2 | ‐0.1176 | 0.3366 | 0.2189 |
25 | Bedford High School | 2 | 7 | 6 | 5 | 0.0000 | 0.1643 | 0.1643 |
26 | North Attleboro High School | 2 | 7 | 8 | 3 | ‐0.3889 | 0.4514 | 0.0625 |
27 | Westfield High School | 2 | 12 | 3 | 3 | 1.5556 | ‐1.6947 | ‐0.1392 |
28 | Milton High School | 2 | 5 | 13 | 0 | ‐0.9444 | 0.7882 | ‐0.1562 |
29 | Whitman‐Hanson Reg High School | 2 | 3 | 11 | 2 | ‐1.0625 | 0.7689 | ‐0.2936 |
30 | Burlington High School | 2 | 3 | 11 | 4 | ‐1.2222 | 0.9170 | ‐0.3052 |
31 | Mansfield High School | 2 | 4 | 12 | 2 | ‐1.0000 | 0.6883 | ‐0.3117 |
32 | Marlborough | 2 | 3 | 12 | 1 | ‐1.3750 | 1.0451 | ‐0.3299 |
MIAA/http://miaa.ezstream.com/
Division 3
Preliminary round
Thurs., Nov. 4
(15) Oakmont Regional – Bye
(20) Nipmuc Regional – Bye
(25) Notre Dame Academy -Worcester – Bye
(33) Quabbin Regional at (32) Smith Academy, 2:30 p.m.
(36) Gardner High School at (29) Old Rochester, 2 p.m.
Second Round
(15) Oakmont Regional hosts (18) Gloucester, Sun. Nov. 7, 4 p.m.
(20) Nipmuc Regional at (13) Hanover, Thurs. Nov. 4, 4:30 p.m.
(25) Notre Dame at (8) Dennis-Yarmouth, Sun. Nov. 7, 1 p.m.
DIVISION 3 FIELD HOCKEY
POWER RANKINGS
RANK | TEAM | DIVISION | WINS | LOSSES | TIES | OUR VALUE OPP VALUE | OVERALL
RATING |
|
1 | Sandwich High School | 3 | 14 | 1 | 2 | 2.0588 | 1.6473 | 3.7061 |
2 | Watertown High School | 3 | 18 | 0 | 0 | 2.7778 | 0.5781 | 3.3559 |
3 | Pentucket Regional High School | 3 | 16 | 1 | 1 | 1.7222 | 1.0164 | 2.7386 |
4 | Triton Regional High School | 3 | 12 | 3 | 3 | 0.9444 | 1.1506 | 2.0950 |
5 | Swampscott High School | 3 | 10 | 5 | 3 | 0.6111 | 1.1833 | 1.7944 |
6 | Foxborough High School | 3 | 13 | 5 | 0 | 1.3333 | 0.1948 | 1.5281 |
7 | Newburyport High School | 3 | 5 | 7 | 3 | 0.1333 | 1.2194 | 1.3527 |
8 | Dennis‐Yarmouth Regional High School | 3 | 5 | 10 | 1 | ‐1.0000 | 2.2278 | 1.2278 |
9 | Austin Prep | 3 | 12 | 4 | 2 | 1.3889 | ‐0.2366 | 1.1523 |
10 | Dover‐Sherborn High School | 3 | 9 | 6 | 1 | 0.4375 | 0.6606 | 1.0981 |
11 | Dighton‐Rehoboth Regional High School | 3 | 12 | 3 | 3 | 1.1667 | ‐0.1070 | 1.0596 |
12 | Dedham High School | 3 | 11 | 5 | 2 | 0.5556 | 0.4730 | 1.0285 |
13 | Hanover High School | 3 | 9 | 6 | 1 | 0.6875 | 0.3137 | 1.0012 |
14 | Bishop Stang High School | 3 | 6 | 9 | 2 | ‐0.1176 | 0.8876 | 0.7699 |
15 | Oakmont Regional | 3 | 10 | 3 | 4 | 0.9412 | ‐0.3550 | 0.5861 |
16 | Ashland High School | 3 | 6 | 8 | 4 | ‐0.1111 | 0.6858 | 0.5747 |
17 | North Reading High School | 3 | 6 | 10 | 2 | ‐0.5556 | 1.0581 | 0.5026 |
18 | Gloucester High School | 3 | 7 | 10 | 1 | ‐0.3889 | 0.8803 | 0.4914 |
19 | Wilmington High School | 3 | 7 | 8 | 3 | ‐0.2222 | 0.7134 | 0.4912 |
20 | Nipmuc Regional High School | 3 | 10 | 5 | 2 | 0.2353 | 0.2456 | 0.4809 |
21 | Medfield Senior High School | 3 | 6 | 10 | 2 | ‐0.7778 | 1.2303 | 0.4525 |
22 | Weston High School | 3 | 7 | 7 | 4 | ‐0.1111 | 0.4994 | 0.3883 |
23 | Medway High School | 3 | 4 | 9 | 3 | ‐0.6250 | 0.9484 | 0.3234 |
24 | Pembroke High School | 3 | 4 | 8 | 4 | ‐0.3750 | 0.6850 | 0.3100 |
25 | Notre Dame Academy ‐ Worc | 3 | 8 | 5 | 2 | 0.6667 | ‐0.4372 | 0.2295 |
26 | Wayland High School | 3 | 5 | 9 | 1 | ‐0.5333 | 0.7486 | 0.2153 |
27 | Middleborough High School | 3 | 9 | 5 | 4 | 0.1111 | ‐0.0160 | 0.0951 |
28 | North Middlesex | 3 | 8 | 6 | 2 | 0.2500 | ‐0.1581 | 0.0919 |
29 | Old Rochester Regional High School | 3 | 10 | 8 | 1 | 0.0526 | 0.0242 | 0.0768 |
30 | Norwell High School | 3 | 10 | 5 | 3 | 0.5556 | ‐0.6658 | ‐0.1102 |
31 | Martha’s Vineyard Regional High School | 3 | 6 | 7 | 3 | ‐0.3750 | 0.0799 | ‐0.2951 |
32 | Smith Academy | 3 | 14 | 3 | 1 | 1.5556 | ‐1.9321 | ‐0.3765 |
33 | Quabbin | 3 | 7 | 6 | 3 | 0.0625 | ‐0.4733 | ‐0.4108 |
34 | East Longmeadow High School | 3 | 14 | 2 | 2 | 1.5556 | ‐2.0545 | ‐0.4989 |
35 | Belchertown High School | 3 | 10 | 3 | 4 | 1.2941 | ‐3.0513 | ‐1.7572 |
36 | Gardner | 3 | 7 | 4 | 4 | 0.4000 | ‐2.2525 | ‐1.8525 |
MIAA/http://miaa.ezstream.com/
Division 4
Preliminary round
Thurs., Nov. 4
(3) Uxbridge High School – Bye
(5) Sutton High School – Bye
(18) Hopedale High School – Bye
(19) Lunenburg High School – Bye
(22) Blackstone Valley Regional – Bye
(23) Northbridge High School – Bye
(24) Leicester High School – Bye
(26) North Brookfield High School – Bye
Second Round
Sat. Nov. 6
(3) Uxbridge hosts the winner of (30) Narragansett and (35) Pioneer Valley, Sat. Nov. 6, 3 p.m.
(5) Sutton hosts (28) Carver, Sat. Nov. 6, 2 p.m.
(18) Hopedale at (15) Frontier Regional, 2:30 p.m.
(19) Lunenburg at (14) Nantucket, Sun. Nov. 7, 2 p.m.
(22) Blackstone Valley at (11) Joseph Case, 11 a.m.
(23) Northbridge at (10) Georgetown, 6 p.m.
(24) Leicester at (9) West Bridgewater, 4 p.m.
(26) North Brookfield at (7) Lynnfield, 4 p.m.
DIVISION 4 FIELD HOCKEY
POWER RANKINGS
RANK | TEAM | DIVISION | WINS | LOSSES | TIES | OUR VALUE OPP VALUE | OVERALL
RATING |
|
1 | Monomoy Regional High School | 4 | 12 | 3 | 2 | 1.4706 | 1.3601 | 2.8307 |
2 | Manchester Essex Regional High School | 4 | 13 | 4 | 1 | 1.5556 | 1.0350 | 2.5905 |
3 | Uxbridge High School | 4 | 15 | 0 | 2 | 2.5294 | ‐0.1200 | 2.4095 |
4 | Ipswich High School | 4 | 14 | 1 | 1 | 1.5625 | 0.7889 | 2.3514 |
5 | Sutton High School | 4 | 16 | 0 | 1 | 2.3529 | ‐0.3060 | 2.0470 |
6 | Cohasset High School | 4 | 13 | 4 | 1 | 1.3333 | 0.6856 | 2.0190 |
7 | Lynnfield High School | 4 | 7 | 6 | 5 | ‐0.1111 | 1.3548 | 1.2437 |
8 | Littleton | 4 | 15 | 2 | 0 | 2.1176 | ‐0.9343 | 1.1834 |
9 | West Bridgewater Middle/Senior High School | 4 | 11 | 2 | 4 | 1.1765 | ‐0.3450 | 0.8315 |
10 | Georgetown Middle/High School | 4 | 7 | 9 | 2 | ‐0.2222 | 0.8676 | 0.6454 |
11 | Joseph Case High School | 4 | 11 | 4 | 2 | 1.1765 | ‐0.6629 | 0.5136 |
12 | Amesbury High School | 4 | 3 | 9 | 4 | ‐0.8125 | 1.1053 | 0.2928 |
13 | St. Mary’s High School (Lynn) | 4 | 7 | 8 | 2 | ‐0.0588 | 0.3004 | 0.2415 |
14 | Nantucket High School | 4 | 6 | 9 | 2 | ‐0.6471 | 0.8718 | 0.2247 |
15 | Frontier Regional School | 4 | 10 | 6 | 1 | 0.7059 | ‐0.5036 | 0.2023 |
16 | Tyngsborough | 4 | 9 | 5 | 3 | 0.5882 | ‐0.4028 | 0.1854 |
17 | South Hadley High School | 4 | 11 | 3 | 4 | 0.8889 | ‐0.7059 | 0.1830 |
18 | Hopedale Jr/Sr High School | 4 | 9 | 6 | 2 | 0.1765 | ‐0.1323 | 0.0442 |
19 | Lunenburg Middle High School | 4 | 10 | 5 | 1 | 0.7500 | ‐0.8471 | ‐0.0971 |
20 | Greenfield High School | 4 | 10 | 7 | 0 | 0.4118 | ‐0.6257 | ‐0.2139 |
21 | Hamilton‐Wenham Regional High | 4 | 4 | 13 | 1 | ‐0.9444 | 0.6984 | ‐0.2461 |
22 | Blackstone Valley Reg Voc/Tech High School | 4 | 13 | 3 | 0 | 1.5000 | ‐1.8960 | ‐0.3960 |
23 | Northbridge High School | 4 | 8 | 8 | 0 | 0.3125 | ‐0.7846 | ‐0.4721 |
24 | Leicester High School | 4 | 10 | 4 | 2 | 0.6250 | ‐1.3497 | ‐0.7247 |
25 | Saint John Paul II High School | 4 | 5 | 1 | 7 | 0.4615 | ‐1.2157 | ‐0.7542 |
26 | North Brookfield Jr/Sr High School | 4 | 12 | 3 | 3 | 1.2778 | ‐2.1603 | ‐0.8826 |
27 | Bellingham High School | 4 | 5 | 12 | 1 | ‐1.2222 | 0.2307 | ‐0.9915 |
28 | Carver Middle/High School | 4 | 2 | 13 | 1 | ‐1.0000 | ‐0.0152 | ‐1.0152 |
29 | Seekonk High School | 4 | 5 | 14 | 1 | ‐0.8500 | ‐0.1824 | ‐1.0324 |
30 | Narragansett Regional | 4 | 6 | 8 | 3 | ‐0.5882 | ‐0.5120 | ‐1.1002 |
31 | Westport Middle‐High School | 4 | 6 | 5 | 5 | 0.0625 | ‐1.1633 | ‐1.1008 |
32 | Sturgis Charter School West | 4 | 3 | 6 | 3 | ‐0.4167 | ‐0.7533 | ‐1.1700 |
33 | Southwick Regional School | 4 | 8 | 7 | 3 | 0.3889 | ‐1.5924 | ‐1.2035 |
34 | Franklin County Tech School | 4 | 13 | 1 | 4 | 1.5556 | ‐3.4723 | ‐1.9168 |
35 | Pioneer Valley Regional School | 4 | 8 | 3 | 5 | 0.3125 | ‐3.1451 | ‐2.8326 |
MIAA/http://miaa.ezstream.com/
Leave A Comment